Chemical engineering is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where chemical engineering is studied | Grading | Referencing usually used |
|---|
| United Kingdom | BEng and MEng chemical engineering accredited by IChemE | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | IEEE or Harvard |
| United States | BS chemical engineering programmes accredited by ABET | Letter grades A–F and a 4.0 GPA scale | IEEE |
| Australia | Chemical engineering degrees | HD, D, C, P at university; ATAR for school leavers | IEEE or Harvard |
| Canada | Chemical engineering programmes | Letter grades or percentages; GPA scales vary by province and university | IEEE |
| India | B.Tech/BE chemical engineering, GATE CH preparation | Board exam percentages; university CGPA, often on a 10-point scale | IEEE |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.