Data structures is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where data structures is studied | Grading | Referencing usually used |
|---|
| United Kingdom | A-Level and university computer science | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | IEEE or Harvard |
| United States | College CS2 and data structures courses | Letter grades A–F and a 4.0 GPA scale | IEEE or ACM |
| Australia | University data structures units | HD, D, C, P at university; ATAR for school leavers | IEEE or Harvard |
| Canada | University computer science courses | Letter grades or percentages; GPA scales vary by province and university | IEEE or ACM |
| India | BTech, BE, BCA and MCA data structures papers; GATE CSE | Board exam percentages; university CGPA, often on a 10-point scale | IEEE |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.