Energy engineering is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where energy engineering is studied | Grading | Referencing usually used |
|---|
| United Kingdom | Mechanical, electrical and energy engineering degrees | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | IEEE or Harvard |
| United States | Energy and renewable energy engineering programmes | Letter grades A–F and a 4.0 GPA scale | IEEE |
| Australia | Renewable energy engineering degrees | HD, D, C, P at university; ATAR for school leavers | IEEE or Harvard |
| Canada | Energy and sustainable engineering programmes | Letter grades or percentages; GPA scales vary by province and university | IEEE |
| India | B.Tech/BE energy and renewable energy courses, with examples from India's solar and wind programmes | Board exam percentages; university CGPA, often on a 10-point scale | IEEE |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.