Material science is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where material science is studied | Grading | Referencing usually used |
|---|
| United Kingdom | Materials, mechanical and metallurgical engineering degrees | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | IEEE or Harvard |
| United States | Materials science and engineering programmes | Letter grades A–F and a 4.0 GPA scale | IEEE |
| Australia | Materials and mechanical engineering degrees | HD, D, C, P at university; ATAR for school leavers | IEEE or Harvard |
| Canada | Materials engineering programmes | Letter grades or percentages; GPA scales vary by province and university | IEEE |
| India | B.Tech/BE material science and metallurgy papers, and GATE MT and ME | Board exam percentages; university CGPA, often on a 10-point scale | IEEE |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.