Statistics for engineers is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where statistics for engineers is studied | Grading | Referencing usually used |
|---|
| United Kingdom | BEng and MEng engineering statistics modules | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | IEEE or Harvard |
| United States | Engineering probability and statistics courses | Letter grades A–F and a 4.0 GPA scale | IEEE |
| Australia | BEng statistics units | HD, D, C, P at university; ATAR for school leavers | IEEE or Harvard |
| Canada | Engineering statistics courses | Letter grades or percentages; GPA scales vary by province and university | IEEE |
| India | BTech probability and statistics papers; GATE | Board exam percentages; university CGPA, often on a 10-point scale | IEEE |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.