Engineering physics is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where engineering physics is studied | Grading | Referencing usually used |
|---|
| United Kingdom | Physics modules in BEng degrees | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | Harvard or a journal style |
| United States | Physics for engineers courses | Letter grades A–F and a 4.0 GPA scale | APA, CSE or ACS |
| Australia | Engineering physics units | HD, D, C, P at university; ATAR for school leavers | Harvard or APA |
| Canada | Engineering physics programmes | Letter grades or percentages; GPA scales vary by province and university | APA or CSE |
| India | First-year B.Tech/BE engineering physics (AKTU, VTU, Anna University and others) and diploma courses | Board exam percentages; university CGPA, often on a 10-point scale | As your university specifies |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.