Project management is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where project management is studied | Grading | Referencing usually used |
|---|
| United Kingdom | Business, IT and construction degrees, MSc Project Management | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | Harvard |
| United States | Project management courses, MBA, PMP-related study | Letter grades A–F and a 4.0 GPA scale | APA |
| Australia | Master of Project Management | HD, D, C, P at university; ATAR for school leavers | Harvard or APA |
| Canada | Project management certificates and degrees | Letter grades or percentages; GPA scales vary by province and university | APA |
| India | MBA and PGDM project management, BTech courses | Board exam percentages; university CGPA, often on a 10-point scale | APA or Harvard |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.