Customer relationship management is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where customer relationship management is studied | Grading | Referencing usually used |
|---|
| United Kingdom | Marketing and business degrees, CIM | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | Harvard |
| United States | CRM and marketing courses, MBA | Letter grades A–F and a 4.0 GPA scale | APA |
| Australia | Bachelor of Business (Marketing) | HD, D, C, P at university; ATAR for school leavers | Harvard or APA |
| Canada | Marketing diplomas and degrees | Letter grades or percentages; GPA scales vary by province and university | APA |
| India | BBA, MBA and PGDM marketing | Board exam percentages; university CGPA, often on a 10-point scale | APA or Harvard |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.