Data analytics is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where data analytics is studied | Grading | Referencing usually used |
|---|
| United Kingdom | Business analytics and data degrees and apprenticeships | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | IEEE or Harvard |
| United States | Data analytics courses and certificates | Letter grades A–F and a 4.0 GPA scale | IEEE or ACM |
| Australia | Bachelor and Master of Data Analytics | HD, D, C, P at university; ATAR for school leavers | IEEE or Harvard |
| Canada | Analytics diplomas and degrees | Letter grades or percentages; GPA scales vary by province and university | IEEE or ACM |
| India | BBA, MBA and PG diplomas in analytics | Board exam percentages; university CGPA, often on a 10-point scale | IEEE |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.