Microprocessors is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where microprocessors is studied | Grading | Referencing usually used |
|---|
| United Kingdom | BEng electronic and computer engineering | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | IEEE or Harvard |
| United States | Computer organisation and microprocessor courses | Letter grades A–F and a 4.0 GPA scale | IEEE |
| Australia | BEng electronics and computer systems | HD, D, C, P at university; ATAR for school leavers | IEEE or Harvard |
| Canada | Computer engineering microprocessor courses | Letter grades or percentages; GPA scales vary by province and university | IEEE |
| India | BTech and BE ECE, EEE and CSE microprocessor papers; GATE | Board exam percentages; university CGPA, often on a 10-point scale | IEEE |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.