Logistics management is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where logistics management is studied | Grading | Referencing usually used |
|---|
| United Kingdom | Logistics, supply chain and business degrees | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | Harvard |
| United States | Logistics and supply chain programmes | Letter grades A–F and a 4.0 GPA scale | APA |
| Australia | Logistics and supply chain degrees | HD, D, C, P at university; ATAR for school leavers | Harvard or APA |
| Canada | Supply chain and logistics programmes | Letter grades or percentages; GPA scales vary by province and university | APA |
| India | BBA, MBA logistics and supply chain courses, with examples using Indian road and rail freight | Board exam percentages; university CGPA, often on a 10-point scale | APA or Harvard |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.