Management accounting is taught to similar core ideas worldwide, but grading, referencing and course structure differ. FLN tutors work from your own syllabus and handbook and schedule lessons in your time zone. Always follow your module handbook for referencing.
| Country | Where management accounting is studied | Grading | Referencing usually used |
|---|
| United Kingdom | Accounting degrees, ACCA and CIMA | GCSE 9–1, A-level A*–E; degrees First, 2:1, 2:2, Third | Harvard |
| United States | Managerial accounting courses, CMA (US) | Letter grades A–F and a 4.0 GPA scale | APA |
| Australia | Management accounting units, CPA Australia | HD, D, C, P at university; ATAR for school leavers | Harvard or APA |
| Canada | Management accounting courses, CPA Canada | Letter grades or percentages; GPA scales vary by province and university | APA |
| India | B.Com, CA and CMA (ICMAI) | Board exam percentages; university CGPA, often on a 10-point scale | APA or Harvard |
Students in Ireland, the Gulf, Europe, Africa and Asia can book the same help, with lessons in their own time zone.